Major welfare and development schemes of the Government of India — with their launch year and purpose — a high-yield quick reference for competitive exams.
| Scheme | Year | Purpose |
|---|---|---|
| MGNREGA | 2005 | Guaranteed 100 days of wage employment in rural areas |
| PM Jan Dhan Yojana | 2014 | Financial inclusion — bank accounts for all |
| Swachh Bharat Mission | 2014 | Nationwide cleanliness & sanitation drive |
| Make in India | 2014 | Boost domestic manufacturing & investment |
| Beti Bachao Beti Padhao | 2015 | Save & educate the girl child |
| Digital India | 2015 | Digital infrastructure & e-governance |
| Atal Pension Yojana | 2015 | Pension scheme for the unorganised sector |
| PM Ujjwala Yojana | 2016 | Free LPG connections to BPL households |
| Ayushman Bharat (PM-JAY) | 2018 | Health insurance up to ₹5 lakh per family per year |
| PM Kisan Samman Nidhi | 2019 | Income support of ₹6,000/year to farmers |
Note: Scheme details, coverage and benefit amounts are revised periodically — confirm the latest figures before your exam.