The structure of the Examinations which will be conducted online are as follows:
| SNo. | Subject | No. of Questions | Max. Marks | Duration |
|---|---|---|---|---|
| 1 | English Language | 30 | 30 | Composite time of 1 hour |
| 2 | Numerical Ability | 35 | 35 | |
| 3 | Reasoning Ability | 35 | 35 | |
| Total | 100 | 100 |
| SNo. | Subject | No. of Questions | Max. Marks | Duration |
|---|---|---|---|---|
| 1 | General/ Financial Awareness | 50 | 50 | 35 minutes |
| 2 | General English | 40 | 40 | 35 minutes |
| 3 | Reasoning Ability & Computer Aptitude | 50 | 60 | 45 minutes |
| 4 | Quantitative Aptitude | 50 | 50 | 45 minutes |
| Total | 190 | 200 | 2 hours 40 minutes |
Note: Computer Aptitude is now combined with the Reasoning section (there is no separate Computer Knowledge paper). There is a penalty of 0.25 marks for each wrong answer. Exam patterns are revised periodically — always confirm the latest structure with the official IBPS notification before applying.