| SNo. | Subject | No. of Questions | Max. Marks | Duration |
|---|---|---|---|---|
| 1 | English Language | 30 | 30 | 20 minutes |
| 2 | Numerical Ability | 35 | 35 | 20 minutes |
| 3 | Reasoning Ability | 35 | 35 | 20 minutes |
| Total | 100 | 100 | 1 hour |
| SNo. | Subject | No. of Questions | Max. Marks | Duration |
|---|---|---|---|---|
| 1 | Reasoning & Computer Aptitude | 45 | 60 | 60 minutes |
| 2 | Data Analysis & Interpretation | 35 | 60 | 45 minutes |
| 3 | General/ Economy/ Banking Awareness | 40 | 40 | 35 minutes |
| 4 | English Language | 30 | 30 | 40 minutes |
| Total | 190 | 200 | 2 hours 40 minutes |
Category : SBI
Tags : SBI PO Syllabus