| SNo. | Subject | No. of Questions | Max. Marks | Duration |
|---|---|---|---|---|
| 1 | English Language | 30 | 30 | 20 minutes |
| 2 | Numerical Ability | 35 | 35 | 20 minutes |
| 3 | Reasoning Ability | 35 | 35 | 20 minutes |
| Total | 100 | 100 | 1 hour |
| SNo. | Subject | No. of Questions | Max. Marks | Duration |
|---|---|---|---|---|
| 1 | General/Financial Awareness | 50 | 50 | 35 minutes |
| 2 | General English | 40 | 40 | 35 minutes |
| 3 | Quantitative Aptitude | 50 | 50 | 45 minutes |
| 4 | Reasonin Ability & Computer Aptitude | 50 | 50 | 45 minutes |
| Total | 190 | 200 | 2 hours 40 minutes |
Category : SBI
Tags : SBI Clerk Syllabus